Introduction to particle technology / (Record no. 1739)
[ view plain ]
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
|---|---|
| Record control number | 014015864 |
| Source | Uk |
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
| ISBN | 9780470014271 (cloth) |
| ISBN | 047001427X (cloth) |
| ISBN | 9780470014288 (pbk.) |
| ISBN | 0470014288 (pbk.) |
| 082 00 - DDC NUMBER | |
| Classification number | 620/.43 |
| Edition number | 22 |
| Book number | R-51 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Author | Rhodes, M. J. |
| Fuller form of name | (Martin J.) |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to particle technology / |
| Statement of responsibility, etc. | Martin Rhodes. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxii, 450 p. : |
| Other physical details | ill. ; |
| Size | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Particles. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| 000 -LEADER | |
| fixed length control field | 01601cam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071005s2008 enka b 001 0 eng |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA777139 |
| Source | bnb |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chichester, England ; |
| -- | Hoboken, NJ : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c2008. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. [433]-440) and index. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 3633 | 0.00 | 620'43 R-51 | 1739-1 | 2021-12-18 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4081 | 35000.00 | 620'43 R-51 | 1739-2 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4082 | 35000.00 | 620'43 R-51 | 1739-3 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4083 | 35000.00 | 620'43 R-51 | 1739-4 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4084 | 35000.00 | 620'43 R-51 | 1739-5 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4085 | 35000.00 | 620'43 R-51 | 1739-6 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4086 | 35000.00 | 620'43 R-51 | 1739-7 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4087 | 35000.00 | 620'43 R-51 | 1739-8 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4088 | 35000.00 | 620'43 R-51 | 1739-9 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4089 | 35000.00 | 620'43 R-51 | 1739-10 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4090 | 35000.00 | 620'43 R-51 | 1739-11 | 2021-12-18 | Textbook | 4 | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2018-05-04 | 4810 | 138700.00 | 620/.43 R-51 | 1739-12 | 2021-12-18 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2018-05-04 | 4811 | 138700.00 | 620/.43 R-51 | 1739-13 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2018-05-04 | 4812 | 138700.00 | 620/.43 R-51 | 1739-14 | 2021-12-18 | Textbook |
