Essentials of Economics (Record no. 1783)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-03-029271-9 |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book number | M-24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Mankiw N.Gregory |
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials of Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2001 |
| Place of publication, distribution | USA, Orlando |
| Name of publisher, distributor | Harcourt College Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 568 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00357nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171116s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4035 | 20000.00 | 568 | 330 M-24 | 1783-1 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4036 | 20000.00 | 568 | 1 | 330 M-24 | 1783-2 | 2023-02-03 | Non textbook | 1 | 2022-09-01 | ||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4037 | 20000.00 | 568 | 330 M-24 | 1783-3 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4038 | 20000.00 | 568 | 330 M-24 | 1783-4 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4039 | 20000.00 | 568 | 330 M-24 | 1783-5 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4040 | 20000.00 | 568 | 330 M-24 | 1783-6 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4041 | 20000.00 | 568 | 330 M-24 | 1783-7 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4042 | 20000.00 | 568 | 330 M-24 | 1783-8 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4043 | 20000.00 | 568 | 330 M-24 | 1783-9 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-16 | 4044 | 20000.00 | 568 | 330 M-24 | 1783-10 | 2019-01-15 | Non textbook |
