Математик мэргэжлийн курс -2 (Record no. 1800)
[ view plain ]
| 082 ## - DDC NUMBER | |
|---|---|
| Classification number | 510 |
| Book number | Д-393 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Дашдорж Ц. |
| 245 #0 - TITLE STATEMENT | |
| Title | Математик мэргэжлийн курс -2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2015 |
| Place of publication, distribution | Mongolia, UB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 217 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00326nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171116s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-16 | 390 | 12000.00 | 1 | 510 Д-393 | 1800-1 | 2019-01-15 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-16 | 391 | 12000.00 | 1 | 1 | 510 Д-393 | 1800-2 | 2019-01-15 | Non textbook | 2018-04-27 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-16 | 392 | 12000.00 | 1 | 2 | 510 Д-393 | 1800-3 | 2019-10-08 | Non textbook | 2019-01-16 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-16 | 393 | 12000.00 | 1 | 1 | 510 Д-393 | 1800-4 | 2019-01-15 | Non textbook | 2018-09-29 |
