Soil mechanics (Record no. 1839)
[ view plain ]
| 082 ## - DDC NUMBER | |
|---|---|
| Classification number | 631.4 |
| Book number | V-41 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Verruijt A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil mechanics |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 330 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00250nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171116s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4114 | 35000.00 | 5 | 2 | 631.4 V-41 | 1839-1 | 2019-08-20 | 2019-04-05 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4115 | 35000.00 | 5 | 631.4 V-41 | 1839-2 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4116 | 35000.00 | 5 | 631.4 V-41 | 1839-3 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4117 | 35000.00 | 5 | 631.4 V-41 | 1839-4 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4118 | 35000.00 | 5 | 631.4 V-41 | 1839-5 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4119 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-6 | 2019-06-12 | 2019-04-09 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4120 | 35000.00 | 5 | 2 | 631.4 V-41 | 1839-7 | 2019-06-12 | 2019-04-09 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4121 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-8 | 2024-01-25 | 2023-11-28 | Non textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4122 | 35000.00 | 5 | 631.4 V-41 | 1839-9 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4123 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-10 | 2019-06-14 | 2019-04-19 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4124 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-11 | 2019-05-24 | 2019-04-11 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4125 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-12 | 2019-06-14 | 2019-04-10 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4126 | 35000.00 | 5 | 3 | 631.4 V-41 | 1839-13 | 2019-06-10 | 2019-04-23 | Non textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4127 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-14 | 2019-06-12 | 2019-04-09 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4128 | 35000.00 | 5 | 1 | 631.4 V-41 | 1839-15 | 2019-06-13 | 2019-04-09 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4129 | 35000.00 | 5 | 2 | 631.4 V-41 | 1839-16 | 2021-06-07 | 2020-08-20 | Non textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4130 | 35000.00 | 5 | 2 | 631.4 V-41 | 1839-17 | 2019-01-15 | 2018-05-24 | Non textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4131 | 35000.00 | 5 | 2 | 631.4 V-41 | 1839-18 | 2019-01-15 | 2018-05-31 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4132 | 35000.00 | 5 | 3 | 631.4 V-41 | 1839-19 | 2022-04-01 | 2020-01-07 | Non textbook | 2 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4133 | 35000.00 | 5 | 631.4 V-41 | 1839-20 | 2019-01-15 | Non textbook |
