Dynamics (Record no. 1918)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-1-119-02253-4 |
| 082 ## - DDC NUMBER | |
| Classification number | 620.1 |
| Book number | M57 |
| 245 #0 - TITLE STATEMENT | |
| Title | Dynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2015 |
| Name of publisher, distributor | Wiley-Blackwell |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 711 |
| 490 ## - SERIES STATEMENT | |
| Series statement | Engineering mechanics |
| Volume/sequential designation | 2 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | ebook |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| Cassification or shelving scheme | Dewey Decimal Classification |
| 000 -LEADER | |
| fixed length control field | 00326nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171116s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4267 | 31000.00 | 12 | 6 | 1 | 620.1 M57 | 1918-1 | 2022-06-12 | 2022-02-14 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4268 | 31000.00 | 12 | 7 | 1 | 620.1 M57 | 1918-2 | 2022-06-13 | 2022-02-16 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4269 | 31000.00 | 12 | 8 | 2 | 620.1 M57 | 1918-3 | 2022-06-16 | 2022-02-22 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4270 | 31000.00 | 12 | 9 | 4 | 620.1 M57 | 1918-4 | 2023-12-28 | 2023-09-07 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4271 | 31000.00 | 12 | 5 | 620.1 M57 | 1918-5 | 2023-12-27 | 2023-09-07 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4272 | 31000.00 | 12 | 8 | 1 | 620.1 M57 | 1918-6 | 2026-01-15 | 2025-11-10 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4273 | 31000.00 | 12 | 5 | 1 | 620.1 M57 | 1918-7 | 2022-02-18 | 2021-11-03 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4274 | 31000.00 | 12 | 10 | 2 | 620.1 M57 | 1918-8 | 2026-01-14 | 2025-09-05 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4275 | 31000.00 | 12 | 5 | 2 | 620.1 M57 | 1918-9 | 2022-02-25 | 2021-11-03 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-16 | 4276 | 31000.00 | 12 | 8 | 3 | 620.1 M57 | 1918-10 | 2026-01-12 | 2025-09-03 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4378 | 31000.00 | 6 | 2 | 620.1 M57 | 1918-11 | 2021-12-18 | 2021-11-03 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4379 | 31000.00 | 3 | 620.1 M57 | 1918-12 | 2021-12-18 | 2019-01-28 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4380 | 31000.00 | 5 | 1 | 620.1 M57 | 1918-13 | 2021-12-18 | 2019-02-26 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4381 | 31000.00 | 4 | 620.1 M57 | 1918-14 | 2021-12-18 | 2019-01-29 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4382 | 31000.00 | 4 | 1 | 620.1 M57 | 1918-15 | 2021-12-18 | 2019-01-28 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4383 | 31000.00 | 6 | 1 | 620.1 M57 | 1918-16 | 2026-01-09 | 2025-09-03 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4384 | 31000.00 | 4 | 2 | 620.1 M57 | 1918-17 | 2021-12-18 | 2019-08-27 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4385 | 31000.00 | 4 | 1 | 620.1 M57 | 1918-18 | 2021-12-18 | 2019-06-07 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4386 | 31000.00 | 6 | 1 | 620.1 M57 | 1918-19 | 2021-12-18 | 2019-06-07 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4387 | 31000.00 | 6 | 2 | 620.1 M57 | 1918-20 | 2022-06-08 | 2022-02-16 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4388 | 31000.00 | 5 | 1 | 620.1 M57 | 1918-21 | 2021-12-18 | 2019-01-29 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4389 | 31000.00 | 4 | 620.1 M57 | 1918-22 | 2021-12-18 | 2019-10-01 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4390 | 31000.00 | 4 | 1 | 620.1 M57 | 1918-23 | 2022-04-15 | 2021-11-10 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4391 | 31000.00 | 6 | 2 | 620.1 M57 | 1918-24 | 2022-06-23 | 2021-11-19 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4392 | 31000.00 | 4 | 620.1 M57 | 1918-25 | 2021-12-18 | 2019-08-27 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4393 | 31000.00 | 2 | 620.1 M57 | 1918-26 | 2021-12-18 | 2019-01-28 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4394 | 31000.00 | 4 | 620.1 M57 | 1918-27 | 2021-12-18 | 2019-01-28 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4395 | 31000.00 | 4 | 620.1 M57 | 1918-28 | 2026-01-15 | 2025-09-02 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4396 | 31000.00 | 5 | 1 | 620.1 M57 | 1918-29 | 2021-12-18 | 2021-09-29 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4397 | 31000.00 | 4 | 620.1 M57 | 1918-30 | 2021-12-18 | 2021-11-10 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4398 | 31000.00 | 5 | 620.1 M57 | 1918-31 | 2021-12-18 | 2019-01-29 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4399 | 31000.00 | 4 | 2 | 620.1 M57 | 1918-32 | 2022-02-18 | 2021-11-22 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4400 | 31000.00 | 4 | 620.1 M57 | 1918-33 | 2021-12-18 | 2019-01-28 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4401 | 31000.00 | 6 | 1 | 620.1 M57 | 1918-34 | 2025-12-04 | 2025-09-03 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-12 | 4402 | 31000.00 | 4 | 620.1 M57 | 1918-35 | 2021-12-18 | 2019-01-28 | Non textbook |
