Step by step: (Record no. 1919)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9780-7356-6939-0 |
| 082 ## - DDC NUMBER | |
| Classification number | 005 |
| Book number | F-95 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Frye C.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Step by step: |
| Remainder of title | Microsoft excel 2013 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 484 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | E-BOOK |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textbook |
| Cassification or shelving scheme | Dewey Decimal Classification |
| 000 -LEADER | |
| fixed length control field | 00286nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171116s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4277 | 25000.00 | 12 | 005 F-95 | 1919-1 | 2019-01-15 | Non textbook | |||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4278 | 25000.00 | 12 | 1 | 005 F-95 | 1919-2 | 2019-01-15 | Non textbook | 1 | 2018-02-06 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4279 | 25000.00 | 12 | 1 | 005 F-95 | 1919-3 | 2019-01-15 | Non textbook | 2018-02-06 | |||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4280 | 25000.00 | 12 | 1 | 005 F-95 | 1919-4 | 2019-01-15 | Non textbook | 2018-02-06 | |||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4281 | 25000.00 | 12 | 1 | 005 F-95 | 1919-5 | 2019-01-15 | Non textbook | 2018-02-02 | |||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4282 | 25000.00 | 12 | 1 | 005 F-95 | 1919-6 | 2019-01-15 | Non textbook | 2 | 2018-02-05 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4283 | 25000.00 | 12 | 2 | 005 F-95 | 1919-7 | 2019-09-02 | Non textbook | 2 | 2019-01-21 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4284 | 25000.00 | 12 | 1 | 005 F-95 | 1919-8 | 2019-01-15 | Non textbook | 2 | 2018-02-07 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4285 | 25000.00 | 12 | 5 | 005 F-95 | 1919-9 | 2023-03-06 | Non textbook | 1 | 2023-01-19 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2017-11-16 | 4286 | 25000.00 | 12 | 1 | 005 F-95 | 1919-10 | 2019-01-15 | Non textbook | 1 | 2018-02-05 | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5218 | 46000.00 | 005 F-95 | 1919-11 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5219 | 46000.00 | 005 F-95 | 1919-12 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5220 | 46000.00 | 005 F-95 | 1919-13 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5221 | 46000.00 | 005 F-95 | 1919-14 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5222 | 46000.00 | 005 F-95 | 1919-15 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5223 | 46000.00 | 005 F-95 | 1919-16 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5224 | 46000.00 | 005 F-95 | 1919-17 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5225 | 46000.00 | 005 F-95 | 1919-18 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5226 | 46000.00 | 005 F-95 | 1919-19 | 2019-02-18 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2019-02-18 | 5227 | 46000.00 | 005 F-95 | 1919-20 | 2019-02-18 | Textbook |
