Mineral Processing (Record no. 1957)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9789630541432 |
| 082 ## - DDC NUMBER | |
| Classification number | 622 |
| Book number | T 21 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Tarjan G. |
| 245 ## - TITLE STATEMENT | |
| Title | Mineral Processing |
| Remainder of title | Concentration, Flotation, Separation backup processes |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | Budapest |
| Name of publisher, distributor | Akademie Verlag |
| Date of publication, distribution | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 780 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | volume 2 |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Concentration, |
| Uniform title | mining |
| Uniform title | Separation backup processes |
| Uniform title | Flotation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171204b xxu||||| |||| 00| 0 eng d |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4344 | 49000.00 | 622 T 21 | 1957-1 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4345 | 49000.00 | 622 T 21 | 1957-2 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4346 | 49000.00 | 2 | 622 T 21 | 1957-3 | 2020-09-16 | Non textbook | 2020-09-07 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4347 | 49000.00 | 622 T 21 | 1957-4 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4348 | 49000.00 | 622 T 21 | 1957-5 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4349 | 49000.00 | 1 | 622 T 21 | 1957-6 | 2019-01-15 | Non textbook | 2018-02-05 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4350 | 49000.00 | 2 | 622 T 21 | 1957-7 | 2019-04-23 | Non textbook | 2019-03-12 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4351 | 49000.00 | 622 T 21 | 1957-8 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4352 | 49000.00 | 2 | 622 T 21 | 1957-9 | 2023-11-17 | Non textbook | 2023-11-15 | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-04 | 4353 | 49000.00 | 622 T 21 | 1957-10 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-12-20 | 4048 | 0.00 | 1 | 622 T 21 | 1957-11 | 2020-05-12 | Non textbook | 2020-01-17 |
