Төслийн санхүүжилт: (Record no. 1989)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9789997818362 |
| 082 ## - DDC NUMBER | |
| Classification number | 332 |
| Book number | Ж 79 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Жон Д.Финнерти |
| Relator term | Лхагвасүрэн О. |
| 245 ## - TITLE STATEMENT | |
| Title | Төслийн санхүүжилт: |
| Remainder of title | Хөрөнгөд суурилсан санхүүгийн инженерчлэл |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | УБ |
| Name of publisher, distributor | АУРУГ ХГ |
| Date of publication, distribution | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 703 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | 3 дахь хэвлэл |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171220b xxu||||| |||| 00| 0 mon d |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2017-12-20 | 526 | 130000.00 | 332 Ж 79 | 1989-1 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2017-12-20 | 527 | 130000.00 | 1 | 332 Ж 79 | 1989-2 | 2025-12-08 | Non textbook | 1 | 2022-12-27 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2017-12-20 | 528 | 130000.00 | 332 Ж 79 | 1989-3 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2017-12-20 | 529 | 130000.00 | 2 | 332 Ж 79 | 1989-4 | 2019-02-19 | Non textbook | 2019-01-16 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2017-12-20 | 530 | 130000.00 | 3 | 332 Ж 79 | 1989-5 | 2025-10-02 | Non textbook | 2025-10-02 | 2025-10-07 |
