Эдийн засагчдад зориулсан математикийн лавлах (Record no. 2020)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9789992951796 |
| 082 ## - DDC NUMBER | |
| Classification number | 510 |
| Book number | Л -819 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Лудерер Б. |
| Author | Наллау Ф. |
| Author | Фэттерс К. |
| 245 ## - TITLE STATEMENT | |
| Title | Эдийн засагчдад зориулсан математикийн лавлах |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | УБ |
| Name of publisher, distributor | Адмон принт ХХК |
| Date of publication, distribution | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 178 |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | математик |
| Uniform title | эдийн засаг |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Энхбат Р. |
| Name | Алтангэрэл Л. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180212b xxu||||| |||| 00| 0 mon d |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2018-02-12 | 539 | 6000.00 | 510 Л -819 | 2020-1 | 2019-01-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2018-02-12 | 540 | 6000.00 | 4 | 510 Л -819 | 2020-2 | 2021-12-15 | Non textbook | 2 | 2019-01-03 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2018-02-12 | 541 | 6000.00 | 2 | 510 Л -819 | 2020-3 | 2021-12-15 | Non textbook | 2019-09-17 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2018-02-12 | 542 | 6000.00 | 510 Л -819 | 2020-4 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2018-02-12 | 543 | 6000.00 | 1 | 510 Л -819 | 2020-5 | 2021-12-15 | Non textbook | 2018-10-28 |
