Conceptual physics / (Record no. 2113)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9780321548337 (hbk.) |
| ISBN | 0321548337 (hbk.) |
| 082 00 - DDC NUMBER | |
| Classification number | 530 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Author | Hewitt, Paul G. |
| 245 10 - TITLE STATEMENT | |
| Title | Conceptual physics / |
| Statement of responsibility, etc. | written and illustrated by Paul G. Hewitt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10 ed., media update. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 788 p. : |
| Other physical details | ill. (chiefly col.) ; |
| Size | 27 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Physics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| 000 -LEADER | |
| fixed length control field | 00909cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081112s2009 caua b 001 0 eng |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | San Francisco : |
| Name of publisher, distributor, etc. | Pearson Addison Wesley, |
| Date of publication, distribution, etc. | c2009. |
| 500 ## - GENERAL NOTE | |
| General note | "Student copy". |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4726 | 5000.00 | 530 | 2113-1 | 2018-04-02 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4727 | 5000.00 | 530 | 2113-2 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4728 | 5000.00 | 530 | 2113-3 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4729 | 5000.00 | 530 | 2113-4 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4730 | 5000.00 | 530 | 2113-5 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4731 | 5000.00 | 530 | 2113-6 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4732 | 5000.00 | 530 | 2113-7 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4733 | 5000.00 | 530 | 2113-8 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4734 | 5000.00 | 530 | 2113-9 | 2021-12-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4735 | 5000.00 | 1 | 530 | 2113-10 | 2022-05-22 | Textbook | 2022-04-28 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4736 | 5000.00 | 530 | 2113-11 | 2019-01-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4737 | 5000.00 | 530 | 2113-12 | 2021-12-15 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4739 | 5000.00 | 1 | 530 | 2113-13 | 2023-06-19 | Textbook | 2023-03-06 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2018-04-02 | 4738 | 5000.00 | 530 | 2113-14 | 2021-12-15 | Textbook |
