Mathematik heute Leistungskurs Analysis (Record no. 225)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-3-507-83090-6 |
| 082 ## - DDC NUMBER | |
| Classification number | 510.077 |
| Book number | A 90 |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematik heute Leistungskurs Analysis |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 1983 |
| Place of publication, distribution | Germany, Berlin |
| Name of publisher, distributor | Schroedel Schulbuchverlag |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 161 |
| 490 ## - SERIES STATEMENT | |
| Series statement | Materialien fur den Sekundarbereich |
| Volume/sequential designation | 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00382nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||ger|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 265 | 5000.00 | 1 | 510.077 A 90 | 225-1 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 266 | 5000.00 | 1 | 510.077 A 90 | 225-2 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 267 | 5000.00 | 1 | 510.077 A 90 | 225-3 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 268 | 5000.00 | 1 | 510.077 A 90 | 225-4 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 269 | 5000.00 | 1 | 510.077 A 90 | 225-5 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 270 | 5000.00 | 1 | 510.077 A 90 | 225-6 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 271 | 5000.00 | 1 | 510.077 A 90 | 225-7 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 272 | 5000.00 | 1 | 510.077 A 90 | 225-8 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 273 | 5000.00 | 1 | 510.077 A 90 | 225-9 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 274 | 5000.00 | 1 | 510.077 A 90 | 225-10 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 275 | 5000.00 | 1 | 510.077 A 90 | 225-11 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 276 | 5000.00 | 1 | 510.077 A 90 | 225-12 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 277 | 5000.00 | 1 | 510.077 A 90 | 225-13 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 278 | 5000.00 | 1 | 510.077 A 90 | 225-14 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 279 | 5000.00 | 1 | 510.077 A 90 | 225-15 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 280 | 5000.00 | 1 | 510.077 A 90 | 225-16 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 281 | 5000.00 | 1 | 510.077 A 90 | 225-17 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 282 | 5000.00 | 1 | 510.077 A 90 | 225-18 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 283 | 5000.00 | 1 | 510.077 A 90 | 225-19 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 284 | 5000.00 | 1 | 510.077 A 90 | 225-20 | 2019-01-15 | Non textbook |
