Mathematik heute Leistungskurs Analysis (Record no. 226)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-3-506-83089-2 |
| 082 ## - DDC NUMBER | |
| Classification number | 510.077 |
| Book number | A 90 |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematik heute Leistungskurs Analysis |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 1982 |
| Place of publication, distribution | Germany, Berlin |
| Name of publisher, distributor | Schroedel Schulbuchverlag |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 160 |
| 490 ## - SERIES STATEMENT | |
| Series statement | Materialien Fur den Sekundarbereich |
| Volume/sequential designation | 1 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00381nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||ger|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 285 | 5000.00 | 1 | 510.077 A 90 | 226-1 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 286 | 5000.00 | 1 | 510.077 A 90 | 226-2 | 2021-12-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 287 | 5000.00 | 1 | 510.077 A 90 | 226-3 | 2021-12-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 288 | 5000.00 | 1 | 510.077 A 90 | 226-4 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 289 | 5000.00 | 1 | 510.077 A 90 | 226-5 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 290 | 5000.00 | 1 | 510.077 A 90 | 226-6 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 291 | 5000.00 | 1 | 510.077 A 90 | 226-7 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 292 | 5000.00 | 1 | 510.077 A 90 | 226-8 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 293 | 5000.00 | 1 | 510.077 A 90 | 226-9 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 294 | 5000.00 | 1 | 510.077 A 90 | 226-10 | 2021-12-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 295 | 5000.00 | 1 | 510.077 A 90 | 226-11 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 296 | 5000.00 | 1 | 510.077 A 90 | 226-12 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 297 | 5000.00 | 1 | 510.077 A 90 | 226-13 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 298 | 5000.00 | 1 | 510.077 A 90 | 226-14 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 299 | 5000.00 | 1 | 510.077 A 90 | 226-15 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 300 | 5000.00 | 1 | 510.077 A 90 | 226-16 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 301 | 5000.00 | 1 | 510.077 A 90 | 226-17 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 302 | 5000.00 | 1 | 510.077 A 90 | 226-18 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 303 | 5000.00 | 1 | 510.077 A 90 | 226-19 | 2019-01-15 | Non textbook | |||||
| Available | German book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 304 | 5000.00 | 1 | 510.077 A 90 | 226-20 | 2019-01-15 | Non textbook |
