Investments (Record no. 2347)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9780273651642 |
| ISBN | 0273651641 |
| Terms of availability | pbk. |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | xxk |
| ISO country code | GB |
| 082 ## - DDC NUMBER | |
| Classification number | 332.6 |
| Book number | L-62 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Author | Levy, Haim |
| Dates associated with a name | 1939- |
| Relator term | Verfasser |
| 245 10 - TITLE STATEMENT | |
| Title | Investments |
| Statement of responsibility, etc. | Haim Levy and Thierry Post |
| 250 ## - EDITION STATEMENT | |
| Edition statement | [Nachdr.] |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | Harlow, England [u.a.] |
| Name of publisher, distributor | Prentice Hall/Financial Times |
| Date of publication, distribution | [20]09 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | XXIV, 914 S. |
| Other physical details | Ill., graph. Darst. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Investments |
| Topical term | Securities |
| Topical term | Capital market |
| Topical term | Portfolio management |
| Topical term | Wertpapiermarkt |
| Authority record control number or standard number | (DE-588)4189708-0 |
| Source of heading or term | gnd |
| Topical term | Finanzanalyse |
| Authority record control number or standard number | (DE-588)4133000-6 |
| Source of heading or term | gnd |
| Topical term | Portfolio Selection |
| Authority record control number or standard number | (DE-588)4046834-3 |
| Source of heading or term | gnd |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Name | Post, Thierry |
| Relator term | Verfasser |
| Authority record control number or standard number | (DE-588)15254755X |
| Relator code | aut |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | E-BOOK |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| 000 -LEADER | |
| fixed length control field | 01702nam a2200457zc 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100302s2009 xxkad|| |||| 00||| eng d |
| 336 ## - CONTENT TYPE | |
| Content type term | Text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | ohne Hilfsmittel zu benutzen |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | Band |
| Carrier type code | nc |
| Source | rdacarrier |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5097 | 50000.00 | 332.6 L-62 | 2347-1 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5098 | 50000.00 | 332.6 L-62 | 2347-2 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5099 | 50000.00 | 332.6 L-62 | 2347-3 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5100 | 50000.00 | 332.6 L-62 | 2347-4 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5101 | 50000.00 | 332.6 L-62 | 2347-5 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5102 | 50000.00 | 332.6 L-62 | 2347-6 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5103 | 50000.00 | 332.6 L-62 | 2347-7 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5104 | 50000.00 | 332.6 L-62 | 2347-8 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5105 | 50000.00 | 332.6 L-62 | 2347-9 | 2019-01-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2018-10-18 | 5106 | 50000.00 | 332.6 L-62 | 2347-10 | 2019-01-15 | Textbook |
