Thomas's calculus (Record no. 2400)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| Canceled/invalid ISBN | 1292089792 |
| Canceled/invalid ISBN | 9781292089799 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | DE-92 |
| 082 ## - DDC NUMBER | |
| Classification number | 510'077 |
| Book number | T-47 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Author | Thomas, George Brinton |
| Dates associated with a name | 1914-2006 |
| Relator term | Verfasser |
| Authority record control number or standard number | (DE-588)124162924 |
| Relator code | aut |
| 245 10 - TITLE STATEMENT | |
| Title | Thomas's calculus |
| Remainder of title | based on the original work by George B. Thomas, Jr. As revised by Maurice D. Weir, Joel Haas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | thirteenth edition in SI units, global edition |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | Boston |
| Name of publisher, distributor | Pearson Education Limited |
| Date of publication, distribution | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1046, AP-40, A-71, C-1, I-16, T-6, F-8 Seiten |
| Other physical details | Diagramme |
| 490 0# - SERIES STATEMENT | |
| Series statement | Always learning |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Analysis |
| Authority record control number or standard number | (DE-588)4001865-9 |
| Source of heading or term | gnd |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Name | Weir, Maurice D. |
| Dates associated with a name | 1939- |
| Relator term | Sonstige |
| Authority record control number or standard number | (DE-588)172445981 |
| Relator code | oth |
| Name | Hass, Joel |
| Relator term | Sonstige |
| Authority record control number or standard number | (DE-588)1044004460 |
| Relator code | oth |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| 000 -LEADER | |
| fixed length control field | 01457nam a2200421 c 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160527s2016 |||| |||| 00||| eng d |
| 336 ## - CONTENT TYPE | |
| Content type term | Text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | ohne Hilfsmittel zu benutzen |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | Band |
| Carrier type code | nc |
| Source | rdacarrier |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Aufgabensammlung |
| Source of term | gnd |
| Genre/form data or focus term | Lehrbuch |
| Source of term | gnd |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5172 | 85000.00 | 2 | 510'077 T-47 | 2400-1 | 2025-11-10 | 2025-09-02 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5173 | 85000.00 | 510'077 T-47 | 2400-2 | 2021-12-14 | Textbook | ||||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5174 | 85000.00 | 4 | 510'077 T-47 | 2400-3 | 2022-12-14 | 2022-11-22 | Textbook | 2 | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5175 | 85000.00 | 2 | 510'077 T-47 | 2400-4 | 2024-06-12 | 2024-04-09 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5176 | 85000.00 | 2 | 510'077 T-47 | 2400-5 | 2021-12-14 | 2019-03-27 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5177 | 85000.00 | 1 | 510'077 T-47 | 2400-6 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5178 | 85000.00 | 1 | 510'077 T-47 | 2400-7 | 2021-12-14 | 2019-01-28 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5179 | 85000.00 | 2 | 510'077 T-47 | 2400-8 | 2026-01-14 | 2025-12-05 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5180 | 85000.00 | 3 | 510'077 T-47 | 2400-9 | 2026-01-28 | 2026-01-28 | Textbook | 2026-06-27 | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5181 | 85000.00 | 2 | 510'077 T-47 | 2400-10 | 2023-06-15 | 2023-06-14 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5182 | 85000.00 | 1 | 510'077 T-47 | 2400-11 | 2021-12-14 | 2019-01-28 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5183 | 85000.00 | 2 | 510'077 T-47 | 2400-12 | 2021-12-14 | 2019-11-04 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5184 | 85000.00 | 1 | 510'077 T-47 | 2400-13 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5185 | 85000.00 | 2 | 510'077 T-47 | 2400-14 | 2021-12-14 | 2019-06-03 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5186 | 85000.00 | 3 | 510'077 T-47 | 2400-15 | 2023-06-19 | 2023-02-07 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5187 | 85000.00 | 1 | 510'077 T-47 | 2400-16 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5188 | 85000.00 | 1 | 510'077 T-47 | 2400-17 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5189 | 85000.00 | 2 | 510'077 T-47 | 2400-18 | 2022-12-30 | 2022-08-30 | Textbook | 1 | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5190 | 85000.00 | 3 | 510'077 T-47 | 2400-19 | 2026-01-28 | 2026-01-28 | Textbook | 2026-06-27 | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5191 | 85000.00 | 1 | 510'077 T-47 | 2400-20 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5192 | 85000.00 | 5 | 510'077 T-47 | 2400-21 | 2023-06-12 | 2023-06-07 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5193 | 85000.00 | 2 | 510'077 T-47 | 2400-22 | 2021-12-14 | 2019-10-20 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5194 | 85000.00 | 1 | 510'077 T-47 | 2400-23 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5195 | 85000.00 | 1 | 510'077 T-47 | 2400-24 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5196 | 85000.00 | 5 | 510'077 T-47 | 2400-25 | 2026-01-28 | 2026-01-28 | Textbook | 1 | 2026-06-27 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5197 | 85000.00 | 2 | 510'077 T-47 | 2400-26 | 2024-06-13 | 2024-05-07 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5198 | 85000.00 | 1 | 510'077 T-47 | 2400-27 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5199 | 85000.00 | 2 | 510'077 T-47 | 2400-28 | 2021-12-14 | 2020-09-03 | Textbook | 1 | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-01-08 | 5200 | 85000.00 | 1 | 510'077 T-47 | 2400-29 | 2021-12-14 | 2019-02-21 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2019-02-18 | 5228 | 85000.00 | 4 | 510'077 T-47 | 2400-30 | 2026-01-09 | 2025-09-02 | Textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2020-09-24 | 5863 | 318855.00 | 5 | 510'077 T-47 | 2400-31 | 2026-02-26 | 2025-09-05 | Textbook |
