Төслийн техник эдийн засгийн үндэслэл боловсруулах арга зүй (Record no. 2558)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 9789997868787 |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book number | О-634 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Оюунчимэг Б. |
| Relator term | Ред.Л.Шагдаррагчаа |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ШУТИС |
| 9 (RLIN) | 2165 |
| 245 ## - TITLE STATEMENT | |
| Title | Төслийн техник эдийн засгийн үндэслэл боловсруулах арга зүй |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | УБ |
| Name of publisher, distributor | ШУТИС- ХГ |
| Date of publication, distribution | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 97х |
| Size | А5 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190823b xxu||||| |||| 00| 0 mon d |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 832 | 11000.00 | 330 О-634 | 2558-1 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 833 | 11000.00 | 330 О-634 | 2558-2 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 834 | 11000.00 | 330 О-634 | 2558-3 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 835 | 11000.00 | 330 О-634 | 2558-4 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 836 | 11000.00 | 330 О-634 | 2558-5 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 837 | 11000.00 | 1 | 330 О-634 | 2558-6 | 2019-12-26 | Non textbook | 1 | 2019-10-14 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 838 | 11000.00 | 330 О-634 | 2558-7 | 2025-05-30 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 839 | 11000.00 | 330 О-634 | 2558-8 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 840 | 11000.00 | 330 О-634 | 2558-9 | 2019-08-23 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Social Sciences | 2019-08-23 | 841 | 11000.00 | 330 О-634 | 2558-10 | 2019-08-23 | Non textbook |
