C programming for the absolute beginner : (Record no. 2741)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-1-305-27376-4 |
| 082 04 - DDC NUMBER | |
| Classification number | 005.133 |
| Edition number | 21 |
| Book number | V-69 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Author | Vine, Michael A. |
| Author | Keith Davenport |
| 245 10 - TITLE STATEMENT | |
| Title | C programming for the absolute beginner : |
| Remainder of title | the fun way to learn programming / |
| Statement of responsibility, etc. | Michael Vine. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3th edition |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | Boston |
| Name of publisher, distributor | Cengage Learning PTR |
| Date of publication, distribution | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi, 240 p. : |
| Other physical details | ill. ; |
| Size | 24 cm. + |
| 490 1# - SERIES STATEMENT | |
| Series statement | For the absolute beginner |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | C♯ (Computer program language) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031208s2002 enka || 001 ||eng |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | For the absolute beginner (Series) |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5814 | 125000.00 | 2 | 005.133 V-69 | 2741-1 | 2023-01-12 | 2022-08-31 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5815 | 125000.00 | 1 | 005.133 V-69 | 2741-2 | 2022-12-28 | 2022-09-06 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5816 | 125000.00 | 2 | 005.133 V-69 | 2741-3 | 2023-01-04 | 2022-10-03 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5817 | 125000.00 | 2 | 005.133 V-69 | 2741-4 | 2022-12-24 | 2022-09-13 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5818 | 125000.00 | 1 | 005.133 V-69 | 2741-5 | 2023-01-04 | 2022-09-09 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5819 | 125000.00 | 1 | 005.133 V-69 | 2741-6 | 2022-12-30 | 2022-09-12 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5820 | 125000.00 | 1 | 005.133 V-69 | 2741-7 | 2022-12-27 | 2022-09-06 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5821 | 125000.00 | 1 | 005.133 V-69 | 2741-8 | 2023-01-04 | 2022-09-07 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5822 | 125000.00 | 3 | 005.133 V-69 | 2741-9 | 2023-01-07 | 2022-10-03 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5823 | 125000.00 | 3 | 005.133 V-69 | 2741-10 | 2025-01-08 | 2024-09-02 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5824 | 125000.00 | 2 | 005.133 V-69 | 2741-11 | 2022-12-28 | 2022-09-06 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5825 | 125000.00 | 3 | 005.133 V-69 | 2741-12 | 2023-01-07 | 2022-08-30 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5826 | 125000.00 | 1 | 005.133 V-69 | 2741-13 | 2023-01-13 | 2022-09-06 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5827 | 125000.00 | 2 | 005.133 V-69 | 2741-14 | 2026-01-16 | 2026-01-08 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5828 | 125000.00 | 3 | 005.133 V-69 | 2741-15 | 2024-01-05 | 2023-06-22 | Textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Information Sciences | 2020-09-08 | 5829 | 125000.00 | 4 | 005.133 V-69 | 2741-16 | 2023-01-12 | 2022-08-30 | Textbook |
