Математикийн удиртгал (Record no. 2805)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-9919-24-722-5 |
| 082 ## - DDC NUMBER | |
| Classification number | 378 |
| Book number | Л 203 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Ламжав Д., Даваадулам Ж |
| Relator term | Ред. Д.Пүрэвсүрэн, Эх бэлт. Ж.Даваадулам |
| 245 ## - TITLE STATEMENT | |
| Title | Математикийн удиртгал |
| Remainder of title | Дээд математик эхлэн суралцагчдад зориулав |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of publication, distribution | УБ |
| Name of publisher, distributor | Монгол улсын их сургуулийн хэвлэлийн газар |
| Date of publication, distribution | 2021 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Cassification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211112b xxu||||| |||| 00| 0 mon d |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1026 | 50000.00 | 1026 | 378 Л-203 | 1026-2 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1027 | 50000.00 | 1026 | 378 Л-203 | 1026-3 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1028 | 50000.00 | 1026 | 378 Л-203 | 1026-4 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1029 | 50000.00 | 1026 | 378 Л-203 | 1026-5 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1030 | 50000.00 | 1026 | 3 | 378 Л-203 | 1026-6 | 2024-02-01 | Non textbook | 1 | 2024-01-03 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1031 | 50000.00 | 1026 | 1 | 378 Л-203 | 1026-7 | 2022-10-19 | Non textbook | 2022-09-29 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1032 | 50000.00 | 1026 | 378 Л-203 | 1026-8 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1033 | 50000.00 | 1026 | 2 | 378 Л-203 | 1026-9 | 2025-06-19 | Non textbook | 2025-05-19 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1034 | 50000.00 | 1026 | 378 Л-203 | 1026-10 | 2021-12-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2021-10-28 | 1035 | 50000.00 | 1026 | 378 Л-203 | 1026-001 | 2021-12-15 | Non textbook |
