Environmental Geology (Record no. 320)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-07-352408-5 |
| 082 ## - DDC NUMBER | |
| Classification number | 550 |
| Book number | M 82 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Montgomery C.W. |
| 245 #0 - TITLE STATEMENT | |
| Title | Environmental Geology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2011 |
| Place of publication, distribution | USA, New York |
| Name of publisher, distributor | McGraw Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 511 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| Cassification or shelving scheme | Dewey Decimal Classification |
| 000 -LEADER | |
| fixed length control field | 00339nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 491 | 25000.00 | 00001275 | 1 | 1 | 550 M 82 | 320-1 | 2018-05-20 | 2018-02-05 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 492 | 25000.00 | 00001275 | 3 | 2 | 550 M 82 | 320-2 | 2022-09-29 | 2022-09-06 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 493 | 25000.00 | 00001275 | 1 | 550 M 82 | 320-3 | 2018-05-29 | 2018-02-06 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 494 | 25000.00 | 00001275 | 1 | 1 | 550 M 82 | 320-4 | 2018-04-17 | 2018-02-07 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 495 | 25000.00 | 00001275 | 1 | 550 M 82 | 320-5 | 2018-06-13 | 2018-02-06 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 496 | 25000.00 | 00001275 | 1 | 550 M 82 | 320-6 | 2018-06-13 | 2018-02-05 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 497 | 25000.00 | 00001275 | 1 | 550 M 82 | 320-7 | 2018-03-24 | 2018-02-06 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 498 | 25000.00 | 00001275 | 1 | 550 M 82 | 320-8 | 2018-06-08 | 2018-02-06 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 499 | 25000.00 | 00001275 | 1 | 1 | 550 M 82 | 320-9 | 2022-09-30 | 2022-09-07 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 500 | 25000.00 | 00001275 | 5 | 3 | 550 M 82 | 320-10 | 2023-12-04 | 2023-10-01 | Non textbook |
