Tennessee Physical Science (Record no. 328)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-07-890178-2 |
| 082 ## - DDC NUMBER | |
| Classification number | 530 |
| Book number | T 35 |
| 245 #0 - TITLE STATEMENT | |
| Title | Tennessee Physical Science |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 0 |
| Place of publication, distribution | USA, New York |
| Name of publisher, distributor | McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 892 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00290nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 577 | 10000.00 | 2 | 530 T 35 | 328-1 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 578 | 10000.00 | 2 | 530 T 35 | 328-2 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 579 | 10000.00 | 2 | 530 T 35 | 328-3 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 580 | 10000.00 | 2 | 530 T 35 | 328-4 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 581 | 10000.00 | 2 | 530 T 35 | 328-5 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 582 | 10000.00 | 2 | 530 T 35 | 328-6 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 583 | 10000.00 | 2 | 530 T 35 | 328-7 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 584 | 10000.00 | 2 | 530 T 35 | 328-8 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 585 | 10000.00 | 2 | 530 T 35 | 328-9 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 586 | 10000.00 | 2 | 530 T 35 | 328-10 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 587 | 10000.00 | 2 | 530 T 35 | 328-11 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 588 | 10000.00 | 2 | 530 T 35 | 328-12 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 589 | 10000.00 | 2 | 530 T 35 | 328-13 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 590 | 10000.00 | 2 | 1 | 530 T 35 | 328-14 | 2021-12-15 | Non textbook | 2018-04-01 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 591 | 10000.00 | 2 | 530 T 35 | 328-15 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 592 | 10000.00 | 2 | 530 T 35 | 328-16 | 2019-01-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 593 | 10000.00 | 2 | 530 T 35 | 328-17 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 594 | 10000.00 | 2 | 530 T 35 | 328-18 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 595 | 10000.00 | 2 | 530 T 35 | 328-19 | 2021-12-15 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 596 | 10000.00 | 2 | 530 T 35 | 328-20 | 2019-01-15 | Non textbook |
