Social Inequality (Record no. 365)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-07-352830-4 |
| 082 ## - DDC NUMBER | |
| Classification number | 300 |
| Book number | M 29 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Marger M.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Social Inequality |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2010 |
| Place of publication, distribution | USA, New York |
| Name of publisher, distributor | McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 472 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00330nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 874 | 7000.00 | 2 | 300 M 29 | 365-1 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 875 | 7000.00 | 2 | 300 M 29 | 365-2 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 876 | 7000.00 | 2 | 300 M 29 | 365-3 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 877 | 7000.00 | 2 | 300 M 29 | 365-4 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 878 | 7000.00 | 2 | 300 M 29 | 365-5 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 879 | 7000.00 | 2 | 300 M 29 | 365-6 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 880 | 7000.00 | 2 | 300 M 29 | 365-7 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 881 | 7000.00 | 2 | 300 M 29 | 365-8 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 882 | 7000.00 | 2 | 300 M 29 | 365-9 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 883 | 7000.00 | 2 | 300 M 29 | 365-10 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 884 | 7000.00 | 2 | 300 M 29 | 365-11 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 885 | 7000.00 | 2 | 300 M 29 | 365-12 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 886 | 7000.00 | 2 | 300 M 29 | 365-13 | 2022-04-05 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 887 | 7000.00 | 2 | 300 M 29 | 365-14 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 888 | 7000.00 | 2 | 300 M 29 | 365-15 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 889 | 7000.00 | 2 | 300 M 29 | 365-16 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 890 | 7000.00 | 2 | 300 M 29 | 365-17 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 891 | 7000.00 | 2 | 300 M 29 | 365-18 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 892 | 7000.00 | 2 | 300 M 29 | 365-19 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Social Sciences | 2017-11-15 | 893 | 7000.00 | 2 | 300 M 29 | 365-20 | 2019-01-15 | Non textbook |
