Earth Science (Record no. 380)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-13-316907-2 |
| 082 ## - DDC NUMBER | |
| Classification number | 550 |
| Book number | T 21 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Tarbuck E.J. |
| 245 #0 - TITLE STATEMENT | |
| Title | Earth Science |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2012 |
| Place of publication, distribution | , Boston |
| Name of publisher, distributor | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 804 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Lutgens F.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00330nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171110s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 951 | 45000.00 | 2 | 5 | 550 T 21 | 380-1 | 2025-10-21 | 2025-09-12 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 952 | 45000.00 | 2 | 2 | 550 T 21 | 380-2 | 2022-12-26 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 953 | 45000.00 | 2 | 4 | 550 T 21 | 380-3 | 2023-12-04 | 2023-09-15 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 954 | 45000.00 | 2 | 2 | 550 T 21 | 380-4 | 2022-12-24 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 955 | 45000.00 | 2 | 3 | 550 T 21 | 380-5 | 2022-12-26 | 2022-09-07 | Textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 956 | 45000.00 | 2 | 5 | 550 T 21 | 380-6 | 2026-01-15 | 2025-09-04 | Textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 957 | 45000.00 | 2 | 2 | 550 T 21 | 380-7 | 2022-12-28 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 958 | 45000.00 | 2 | 3 | 550 T 21 | 380-8 | 2022-12-28 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 959 | 45000.00 | 2 | 3 | 550 T 21 | 380-9 | 2022-12-24 | 2022-09-08 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 960 | 45000.00 | 2 | 4 | 550 T 21 | 380-10 | 2022-12-27 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 961 | 45000.00 | 2 | 3 | 550 T 21 | 380-11 | 2022-12-22 | 2022-09-06 | Textbook | 2 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 962 | 45000.00 | 2 | 7 | 550 T 21 | 380-12 | 2026-01-16 | 2025-09-04 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 963 | 45000.00 | 2 | 4 | 550 T 21 | 380-13 | 2025-12-16 | 2025-09-10 | Textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 964 | 45000.00 | 2 | 3 | 550 T 21 | 380-14 | 2022-12-30 | 2022-09-06 | Textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 965 | 45000.00 | 2 | 4 | 550 T 21 | 380-15 | 2025-01-17 | 2024-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 966 | 45000.00 | 2 | 3 | 550 T 21 | 380-16 | 2022-12-30 | 2022-09-07 | Textbook | 1 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 967 | 45000.00 | 2 | 2 | 550 T 21 | 380-17 | 2022-12-28 | 2022-09-06 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 968 | 45000.00 | 2 | 4 | 550 T 21 | 380-18 | 2025-10-07 | 2025-09-04 | Textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 969 | 45000.00 | 2 | 3 | 550 T 21 | 380-19 | 2022-12-28 | 2022-09-06 | Textbook | 2 | ||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 970 | 45000.00 | 2 | 3 | 550 T 21 | 380-20 | 2022-12-27 | 2022-09-06 | Textbook |
