Инженерийн лавлах (Record no. 523)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-99929-71-33-9 |
| 082 ## - DDC NUMBER | |
| Classification number | 622 |
| Book number | И 623 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Цэрэндорж С. |
| 245 #0 - TITLE STATEMENT | |
| Title | Инженерийн лавлах |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2010 |
| Place of publication, distribution | Mongolia, UB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 579 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | 7 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Оюунсүрэн П. |
| Name | Норовсүрэн Л. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00426nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 43 | 5000.00 | 6 | 622 И 623 | 523-1 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 44 | 5000.00 | 6 | 1 | 622 И 623 | 523-2 | 2022-01-19 | Non textbook | 1 | 2021-09-29 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 45 | 5000.00 | 6 | 622 И 623 | 523-3 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 46 | 5000.00 | 6 | 622 И 623 | 523-4 | 2025-06-05 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 47 | 5000.00 | 6 | 2 | 622 И 623 | 523-5 | 2024-04-29 | Non textbook | 1 | 2023-09-04 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 48 | 5000.00 | 6 | 1 | 622 И 623 | 523-6 | 2023-06-06 | Non textbook | 2023-02-09 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 49 | 5000.00 | 6 | 2 | 622 И 623 | 523-7 | 2022-02-21 | Non textbook | 1 | 2021-10-06 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 50 | 5000.00 | 6 | 622 И 623 | 523-8 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 51 | 5000.00 | 6 | 622 И 623 | 523-9 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 52 | 5000.00 | 6 | 622 И 623 | 523-10 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 53 | 5000.00 | 6 | 1 | 622 И 623 | 523-11 | 2020-12-08 | Non textbook | 2020-09-24 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 54 | 5000.00 | 6 | 622 И 623 | 523-12 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 55 | 5000.00 | 6 | 3 | 622 И 623 | 523-13 | 2025-05-19 | Non textbook | 2 | 2025-05-15 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 56 | 5000.00 | 6 | 1 | 622 И 623 | 523-14 | 2022-01-11 | Non textbook | 2 | 2021-09-29 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 57 | 5000.00 | 6 | 1 | 622 И 623 | 523-15 | 2023-06-02 | Non textbook | 2023-01-16 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 58 | 5000.00 | 6 | 2 | 622 И 623 | 523-16 | 2023-05-31 | Non textbook | 2 | 2023-02-05 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 59 | 5000.00 | 6 | 4 | 622 И 623 | 523-17 | 2024-04-26 | Non textbook | 3 | 2023-09-25 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 60 | 5000.00 | 6 | 5 | 622 И 623 | 523-18 | 2025-12-19 | Non textbook | 3 | 2025-12-19 | 2025-12-24 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 61 | 5000.00 | 6 | 2 | 622 И 623 | 523-19 | 2019-01-15 | Non textbook | 2018-11-14 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 62 | 5000.00 | 6 | 622 И 623 | 523-20 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 63 | 5000.00 | 6 | 1 | 622 И 623 | 523-21 | 2021-05-31 | Non textbook | 1 | 2020-10-12 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 64 | 5000.00 | 6 | 5 | 622 И 623 | 523-22 | 2025-01-08 | Non textbook | 5 | 2023-10-17 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 65 | 5000.00 | 6 | 622 И 623 | 523-23 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 66 | 5000.00 | 6 | 2 | 622 И 623 | 523-24 | 2024-03-04 | Non textbook | 1 | 2024-03-03 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 67 | 5000.00 | 6 | 1 | 622 И 623 | 523-25 | 2021-05-31 | Non textbook | 2020-10-12 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 68 | 5000.00 | 6 | 2 | 622 И 623 | 523-26 | 2024-05-08 | Non textbook | 2024-02-27 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 69 | 5000.00 | 6 | 5 | 622 И 623 | 523-27 | 2025-01-17 | Non textbook | 6 | 2024-10-03 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 70 | 5000.00 | 6 | 2 | 622 И 623 | 523-28 | 2025-11-24 | Non textbook | 1 | 2025-11-24 | 2026-05-23 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 71 | 5000.00 | 6 | 622 И 623 | 523-29 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 72 | 5000.00 | 6 | 622 И 623 | 523-30 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 73 | 5000.00 | 6 | 1 | 622 И 623 | 523-31 | 2022-04-22 | Non textbook | 1 | 2022-03-02 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 74 | 5000.00 | 6 | 1 | 622 И 623 | 523-32 | 2019-12-17 | Non textbook | 2019-09-06 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 75 | 5000.00 | 6 | 1 | 622 И 623 | 523-33 | 2026-01-16 | Non textbook | 2025-10-08 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 76 | 5000.00 | 6 | 1 | 622 И 623 | 523-34 | 2022-11-12 | Non textbook | 2 | 2022-06-12 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 77 | 5000.00 | 6 | 2 | 622 И 623 | 523-35 | 2020-12-07 | Non textbook | 2020-09-24 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 78 | 5000.00 | 6 | 4 | 622 И 623 | 523-36 | 2024-03-04 | Non textbook | 3 | 2023-09-20 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 79 | 5000.00 | 6 | 622 И 623 | 523-37 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 80 | 5000.00 | 6 | 622 И 623 | 523-38 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 81 | 5000.00 | 6 | 3 | 622 И 623 | 523-39 | 2025-10-28 | Non textbook | 3 | 2025-09-10 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 82 | 5000.00 | 6 | 1 | 622 И 623 | 523-40 | 2023-11-01 | Non textbook | 1 | 2021-09-28 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 83 | 5000.00 | 6 | 3 | 622 И 623 | 523-41 | 2022-09-27 | Non textbook | 4 | 2022-06-22 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 84 | 5000.00 | 6 | 622 И 623 | 523-42 | 2019-01-15 | Non textbook | ||||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 85 | 5000.00 | 6 | 1 | 622 И 623 | 523-43 | 2020-12-07 | Non textbook | 2020-09-28 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 86 | 5000.00 | 6 | 1 | 622 И 623 | 523-44 | 2020-01-07 | Non textbook | 2019-10-26 |
