Mechanics of Materials (Record no. 524)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-981-06-8509-6 |
| 082 ## - DDC NUMBER | |
| Classification number | 620 |
| Book number | М 45 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Hibbeler R.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanics of Materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2011 |
| Place of publication, distribution | Ñèãàïóð, Singapore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 813 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Fan S.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| Cassification or shelving scheme | Dewey Decimal Classification |
| 000 -LEADER | |
| fixed length control field | 00363nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 1551 | 152000.00 | 8 | 1 | 620 М 45 | 524-11 | 2021-12-18 | 2018-02-06 | Non textbook | ||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 1552 | 152000.00 | 8 | 620 М 45 | 524-12 | 2021-12-18 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 1553 | 152000.00 | 8 | 620 М 45 | 524-13 | 2021-12-18 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 1554 | 152000.00 | 8 | 620 М 45 | 524-14 | 2021-12-18 | Non textbook | ||||||
| Available | English book | GMIT Library | GMIT Library | Technology | 2017-11-15 | 1555 | 152000.00 | 8 | 1 | 620 М 45 | 524-15 | 2021-12-18 | 2018-02-05 | Non textbook |
