Oxford Monsudar English-Mongolian Dictionary (Record no. 626)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-99929-0-636-7 |
| 082 ## - DDC NUMBER | |
| Classification number | 413 |
| Book number | О 97 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Аким Г. |
| 245 #0 - TITLE STATEMENT | |
| Title | Oxford Monsudar English-Mongolian Dictionary |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2004 |
| Name of publisher, distributor | Oxford University Press |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 891 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Амарсанаа Л. |
| Name | Баабар Б. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| Cassification or shelving scheme | Dewey Decimal Classification |
| 000 -LEADER | |
| fixed length control field | 00410nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 130 | 28800.00 | 00003558 | 5 | 1 | 413 О 97 | 626-1 | 2025-03-19 | 2023-03-28 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 131 | 28800.00 | 00003558 | 5 | 413 О 97 | 626-2 | 2025-01-15 | 2024-09-03 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 132 | 28800.00 | Internom | 5 | 413 О 97 | 626-3 | 2024-01-04 | 2023-09-28 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 231 | 29900.00 | 2 | 6 | 3 | 413 О 97 | 626-4 | 2021-12-24 | 2021-09-27 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 232 | 29900.00 | 2 | 6 | 1 | 413 О 97 | 626-5 | 2025-01-15 | 2024-09-03 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3930 | 23920.00 | 5570 | 6 | 1 | 413 О 97 | 626-6 | 2021-12-08 | 2020-09-30 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3931 | 23920.00 | 5570 | 9 | 413 О 97 | 626-7 | 2026-01-09 | 2025-09-01 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3932 | 23920.00 | 5570 | 8 | 3 | 413 О 97 | 626-8 | 2025-02-05 | 2024-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3933 | 23920.00 | 5570 | 7 | 1 | 413 О 97 | 626-9 | 2024-10-03 | 2024-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3934 | 23920.00 | 5570 | 6 | 5 | 413 О 97 | 626-10 | 2025-01-15 | 2024-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3935 | 23920.00 | 5570 | 8 | 2 | 413 О 97 | 626-11 | 2021-12-08 | 2019-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3936 | 23920.00 | 5570 | 11 | 3 | 413 О97 | 626-12 | 2024-10-29 | 2024-09-02 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3937 | 23920.00 | 5570 | 4 | 1 | 413 О 97 | 626-13 | 2021-12-08 | 2019-01-29 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3938 | 23920.00 | 5570 | 4 | 413 О 97 | 626-14 | 2021-12-08 | 2019-11-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3939 | 23920.00 | 3 | 413 О 97 | 626-15 | 2021-12-08 | 2020-09-21 | Textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3940 | 23920.00 | 5570 | 8 | 3 | 413 О 97 | 626-16 | 2023-01-13 | 2022-12-22 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3941 | 23920.00 | 5570 | 6 | 3 | 413 О 97 | 626-17 | 2021-12-08 | 2020-09-21 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3942 | 23920.00 | 5570 | 6 | 1 | 413 О 97 | 626-18 | 2021-12-08 | 2021-08-13 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3943 | 23920.00 | 5570 | 6 | 1 | 413 О 97 | 626-19 | 2022-10-28 | 2022-09-12 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3944 | 23920.00 | 5570 | 5 | 2 | 413 О 97 | 626-20 | 2020-09-21 | 2020-09-21 | Non textbook | 2020-09-26 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3945 | 23920.00 | 5570 | 7 | 1 | 413 О 97 | 626-21 | 2025-01-13 | 2024-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3946 | 23920.00 | 5570 | 9 | 3 | 413 О 97 | 626-22 | 2025-01-15 | 2024-09-06 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3947 | 23920.00 | 5570 | 8 | 4 | 413 О 97 | 626-23 | 2026-01-14 | 2025-09-01 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3948 | 23920.00 | 5570 | 8 | 3 | 413 О 97 | 626-24 | 2025-06-16 | 2025-03-20 | Non textbook | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Language | 2017-11-15 | 3949 | 23920.00 | 5570 | 5 | 2 | 413 О 97 | 626-25 | 2020-09-18 | 2020-09-18 | Non textbook | 2023-12-31 |
