Intermediate Algebra (Record no. 833)
[ view plain ]
| 020 ## - ISBN (INTERNATIONAL STANDARD BOOK NUMBER) | |
|---|---|
| ISBN | 978-0-07-340617-6 |
| 082 ## - DDC NUMBER | |
| Classification number | 512.9 |
| Book number | M-60 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Messersmith Sh. |
| 245 #0 - TITLE STATEMENT | |
| Title | Intermediate Algebra |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2012 |
| Place of publication, distribution | USA, New York |
| Name of publisher, distributor | McGraw Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 803 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00321nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||eng|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2028 | 10000.00 | 00004211 | 512.9 M-60 | 833-1 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2029 | 10000.00 | 00004211 | 512.9 M-60 | 833-2 | 2021-12-14 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2030 | 10000.00 | 00004211 | 512.9 M-60 | 833-3 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2031 | 10000.00 | 00004211 | 512.9 M-60 | 833-4 | 2017-11-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2032 | 10000.00 | 00004211 | 512.9 M-60 | 833-5 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2033 | 10000.00 | 00004211 | 512.9 M-60 | 833-6 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2034 | 10000.00 | 00004211 | 512.9 M-60 | 833-7 | 2019-01-15 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2035 | 10000.00 | 00004211 | 512.9 M-60 | 833-8 | 2021-12-14 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2036 | 10000.00 | 00004211 | 512.9 M-60 | 833-9 | 2021-12-14 | Non textbook | |||||
| Available | English book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 2037 | 10000.00 | 00004211 | 512.9 M-60 | 833-10 | 2021-12-14 | Non textbook |
