Полимермийн хими физикийн үндэс (Record no. 978)
[ view plain ]
| 082 ## - DDC NUMBER | |
|---|---|
| Classification number | 547.7 |
| Book number | Ж-231 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Жамбал Д. |
| 245 #0 - TITLE STATEMENT | |
| Title | Полимермийн хими физикийн үндэс |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2011 |
| Place of publication, distribution | Mongolia, UB |
| Name of publisher, distributor | МУИС Пресс хэвлэлийн газар |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 215 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Ирэхбаяр Ж. |
| Name | Ирэхжаргал Ж. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00464nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 187 | 20000.00 | 547.7 Ж-231 | 978-1 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 188 | 20000.00 | 547.7 Ж-231 | 978-2 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 189 | 20000.00 | 547.7 Ж-231 | 978-3 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 190 | 20000.00 | 547.7 Ж-231 | 978-4 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 191 | 20000.00 | 547.7 Ж-231 | 978-5 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 192 | 20000.00 | 547.7 Ж-231 | 978-6 | 2021-12-17 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 193 | 20000.00 | 1 | 547.7 Ж-231 | 978-7 | 2021-12-17 | Non textbook | 2018-04-11 | |||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 348 | 20000.00 | 547.7 Ж-231 | 978-8 | 2021-12-17 | Non textbook | 348 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 349 | 20000.00 | 547.7 Ж-231 | 978-9 | 2021-12-17 | Non textbook | 348 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 350 | 20000.00 | 547.7 Ж-231 | 978-10 | 2021-12-17 | Non textbook | 348 |
