Органик ба Биоорганик Химийн Дадлага Дасгалын Хураамж (Record no. 979)
[ view plain ]
| 082 ## - DDC NUMBER | |
|---|---|
| Classification number | 547 |
| Book number | С-789 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Сүхбаатар Б. |
| 245 #0 - TITLE STATEMENT | |
| Title | Органик ба Биоорганик Химийн Дадлага Дасгалын Хураамж |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2003 |
| Place of publication, distribution | Mongolia, UB |
| Name of publisher, distributor | Наранбулаг принтинг |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 179 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Name | Ирэхжаргал Ж. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00441nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 194 | 5000.00 | 1 | 547 С-789 | 979-1 | 2021-12-17 | 2018-04-14 | Non textbook | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 195 | 5000.00 | 547 С-789 | 979-2 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 196 | 5000.00 | 547 С-789 | 979-3 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 197 | 5000.00 | 547 С-789 | 979-4 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 198 | 5000.00 | 547 С-789 | 979-5 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 199 | 5000.00 | 1 | 547 С-789 | 979-6 | 2021-12-17 | 2018-04-11 | Non textbook | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 200 | 5000.00 | 547 С-789 | 979-7 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 201 | 5000.00 | 547 С-789 | 979-8 | 2021-12-17 | Non textbook | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 202 | 5000.00 | 1 | 547 С-789 | 979-9 | 2021-12-17 | 2019-02-13 | Non textbook | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 203 | 5000.00 | 547 С-789 | 979-10 | 2019-01-15 | Non textbook |
