Монгол орны эрдэс, Ашигт малтмал / Minerals of Mongolia (Record no. 980)
[ view plain ]
| 082 ## - DDC NUMBER | |
|---|---|
| Classification number | 549 |
| Book number | Л-876 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author | Лхамсүрэн Ж. |
| 245 #0 - TITLE STATEMENT | |
| Title | Монгол орны эрдэс, Ашигт малтмал / Minerals of Mongolia |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of publication, distribution | 2011 |
| Place of publication, distribution | Mongolia, UB |
| Name of publisher, distributor | Мөнхийн үсэг ХХК |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 132 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Non textbook |
| 000 -LEADER | |
| fixed length control field | 00374nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171113s9999||||xx |||||||||||||| ||mon|| |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Account number | Cost (purchase price) | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Inventory number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 204 | 30000.00 | 549 Л-876 | 980-1 | 2019-01-15 | Non textbook | |||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 454 | 5000.00 | 549 Л-876 | 980-3 | 2019-01-15 | Non textbook | 2 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 455 | 5000.00 | 549 Л-876 | 980-4 | 2019-01-15 | Non textbook | 2 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 456 | 5000.00 | 549 Л-876 | 980-5 | 2019-01-15 | Non textbook | 2 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 457 | 5000.00 | 1 | 549 Л-876 | 980-6 | 2023-01-02 | Non textbook | 2 | 2022-09-02 | ||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 458 | 5000.00 | 549 Л-876 | 980-7 | 2019-01-15 | Non textbook | 2 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 459 | 5000.00 | 549 Л-876 | 980-8 | 2019-01-15 | Non textbook | 2 | ||||||
| Available | Mongolian book | GMIT Library | GMIT Library | Natural Sciences | 2017-11-15 | 460 | 5000.00 | 549 Л-876 | 980-9 | 2019-01-15 | Non textbook | 2 |
