Probability & Statistics for Engineers &Scientists
Material type:
TextGreat Britain, London Pearson 2016Edition: 9Description: 816ISBN: - 9781292161365
- 519.02'462 R-76
| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
GMIT Library Natural Sciences | English book | 519.02'462 W-18 (Browse shelf(Opens below)) | Available | 1718-1 | |
|
|
GMIT Library Natural Sciences | English book | 519.02'462 W-18 (Browse shelf(Opens below)) | Available | 1718-2 | |
|
|
GMIT Library Natural Sciences | English book | 519.02'462 W-18 (Browse shelf(Opens below)) | Available | 1718-3 | |
|
|
GMIT Library Natural Sciences | English book | 519.02'462 W-18 (Browse shelf(Opens below)) | Available | 1718-4 | |
|
|
GMIT Library Natural Sciences | English book | 519.02'462 W-18 (Browse shelf(Opens below)) | Available | 1718-5 |
Browsing GMIT Library shelves, Shelving location: Natural Sciences, Collection: English book Close shelf browser (Hides shelf browser)
| 519.02'462 W-18 Probability & Statistics for Engineers &Scientists | 519.02'462 W-18 Probability & Statistics for Engineers &Scientists | 541 A 90 Atkin' s Physical Chemistry | 519.02'462 W-18 Probability & Statistics for Engineers &Scientists | 519.02'462 W-18 Probability & Statistics for Engineers &Scientists | 519.02'462 W-18 Probability & Statistics for Engineers &Scientists | 519.5 L-87 An Introduction Statistical Methods and Data Analysis |

There are no comments on this title.