Quantitative chemical analysis / Daniel C. Harris.
Material type:
TextPublication details: New York : W.H. Freeman and Co., c2010.Edition: 8th edDescription: 1 v. (various pagings) : ill. (some col.) ; 29 cmISBN: - 9781429218153
- 543/.1 23 H-30
| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-1 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-2 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-3 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-4 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-5 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-6 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-7 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-8 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-9 | |
|
|
GMIT Library Natural Sciences | English book | 543/.1 H-30 (Browse shelf(Opens below)) | Available | 2345-10 |
Browsing GMIT Library shelves, Shelving location: Natural Sciences, Collection: English book Close shelf browser (Hides shelf browser)
| 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / | 543/.1 H-30 Quantitative chemical analysis / |
The most widely used analytical chemistry textbook in the world, Dan Harris's Quantitative Chemical Analysis provides a sound physical understanding of the principles of analytical chemistry, showing how these principles are applied in chemistry and related disciplines—especially in life sciences and environmental science. As always, the new edition incorporates real data, spreadsheets, and a wealth of applications, in a witty, personable presentation that engages students without compromising the depth necessary for a thorough and practical understanding of analytical chemistry.
Includes bibliographical references and index.

There are no comments on this title.